| @UNOwenMATH | |
| 誕生年 | 2005 |
| 順位 | 48 |
| Highest | 2177 |
| Rated参加数 | 47 |
| 順位 | 48 |
|---|---|
| Highest | 2177 |
| Rated参加数 | 47 |
記録
UNOwen's problems
| # | タイトル | Point | diff |
|---|---|---|---|
| 4054 | OMC190(E) | 400 | 2068 |
| 9426 | OMC216(D) | 500 | 1641 |
| 9560 | OMC216(E) | 700 | 2672 |
| 12106 | OMC229(D) | 400 | 2005 |
| 12016 | OMCE009(A) | 300 | 1475 |
UNOwen's editorials
| # | Problem |
|---|---|
| 356 | OMC190(F) |
| 621 | OMC229(B) |
| 629 | OMC229(E) |
| 678 | OMCE009(F) |
| 692 | OMC233(F) |
UNOwen's Favorite Problems
| # | Problem |
|---|---|
| 12711 | OMC269(D) |
| 14004 | OMC269(B) |
| 15684 | OMC269(A) |
| 16113 | NF杯2025(W) |
| 15663 | NF杯2025(V) |