記録
poino's problems
| # | タイトル | Point | diff |
|---|---|---|---|
| 5665 | OMC189(D) | 300 | 1364 |
| 4497 | OMCB004(G) | 300 | 1113 |
| 12755 | OMCB050(C) | 200 | 236 |
| 13161 | OMCE017(D) | 600 | 2259 |
| 12782 | OMC262(A) | 100 | 0 |
poino's editorials
| # | Problem |
|---|---|
| 419 | OMC208(D) |
| 575 | OMC225(B) |
| 587 | OMC200(F) |
| 640 | 浜松2024予選(G) |
| 995 | OMCE016(E) |
poino's Favorite Problems
| # | Problem |
|---|---|
| 14175 | OMC262(D) |
| 12069 | OMCE018(D) |
| 6586 | OMC177(F) |
| 11475 | OMCE016(E) |
| 10575 | OMC236(C) |